SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
June, 2021
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
2 0 0 0 0 0 0 0 3 0 1 0 0 0 4 4
3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
4 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3
5 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2  
8 1 0 0 0 0 0 1 1 1 0 0 0 0 2 3
9 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
10 1 0 0 0 0 0 1 0 0 3 0 0 0 3 4
11 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
12 0 0 0 0 0 0 0 1 1 3 0 0 0 5 5
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
15 0 0 0 0 0 0 0 0 1 2 0 0 0 3 3
16 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
17 1 0 0 0 0 0 1 2 0 1 0 0 0 3 4
18 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
19 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3  
22 0 0 0 0 0 0 0 0 2 2 0 0 0 4 4  
23 0 0 0 0 0 0 0 1 1 3 0 0 0 5 5
24 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
25 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
26 0 0 0 0 0 0 0 3 0 4 0 0 0 7 7
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
29 0 0 0 0 0 0 0 0 1 3 0 0 0 4 4
30 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 3 25 16 37 0 0 0 78 81
Mian Muhammad Shabbir
Manager (Statistics & Complaints)